Home | Site Map | Facebook | Contact | Photography | Share | RSS Feed RSS Feed Icon  
Spacer

LHS below nav bar RHS below nav bar

The James Bond Movies

Boxoffice Results

 

Movie Released Worldwide Boxoffice US Boxoffice Opening Weekend Budget Adjusted Gross UnivEx Ranking
Dr. No 1962 $59,567,035 $16,067,035 n/a $1,000,000 $419,113,658 005
From Russia With Love 1963 $78,900,000 $24,800,000 n/a $2,000,000 $547,835,921 007
Goldfinger 1964 $124,900,000 $51,100,000 n/a $3,000,000 $853,200,388 006
Thunderball 1965 $141,200,000 $63,600,000 n/a $9,000,000 $955,272,307 007
You Only Live Twice 1967 $111,600,000 $43,100,000 n/a $9,500,000 $716,003,890 005
On Her Majesty's Secret Service 1969 $82,000,000 $22,800,000 n/a $8,000,000 $486,195,505 006
Diamonds Are Forever 1971 $116,000,000 $43,800,000 n/a $7,200,000 $615,208,040 004
Live and Let Die 1973 $161,800,000 $35,400,000 n/a $7,000,000 $801,707,605 004
The Man with the Golden Gun

1974

$97,600,000 $21,000,000 n/a $7,000,000 $442,090,300 003
The Spy Who Loved Me 1977 $185,400,000 $46,800,000 $1,347,927 $14,000,000 $668,961,230 005
Moonraker 1979 $210,300,000 $70,300,000 $7,108,344 $31,000,000 $649,928,609 003
For Your Eyes Only 1981 $195,300,000 $54,800,000 $6,834,967 $28,000,000 $473,838,206 006
Octopussy 1983 $187,500,000 $67,900,000 $8,902,564 $27,500,000 $404,677,914 004
Never Say Never Again 1983 $160,000,000 $55,500,000 $10,958,157 $36,000,000 $345,325,153 003
A View to a Kill 1985 $152,627,960 $50,327,960 $13,294,435 $30,000,000 $305,371,656 003
The Living Daylights 1987 $191,200,000 $51,185,000 $11,051,284 $40,000,000 $362,936,115 006
License to Kill 1989 $156,167,015 $34,667,015 $8,774,776 $42,000,000 $272,202,580 005
GoldenEye 1995 $356,429,941 $106,429,941 $26,205,007 $60,000,000 $500,567,078 005
Tomorrow Never Dies 1997 $339,504,276 $125,304,276 $25,143,007 $110,000,000 $450,424,654 002
The World is Not Enough 1999 $361,730,660 $126,930,660 $35,519,007 $135,000,000 $464,723,723 005
Die Another Day 2002 $431,942,139 $160,942,139 $47,072,040 $142,000,000 $514,818,445 003
Casino Royale 2006 $596,365,000 $167,365,000 $40,833,156 $102,000,000 $634,799,416 007
Quantum of Solace 2008 $322,400,000 $70,400,000 $70,400,000 $230,000,000 $322,400,000 004
               
Totals (Excluding Quantum of Solace):
$4,498,034,026
$1,440,119,026
$243,044,671
$851,200,000
$11,885,202,393
 

Last updated 11.17.08



Round rectangle top left Round rectangle top right
Home Home     Contact Contact     Discuss James Bond at the MI6 Debriefing Room forum Discuss     James Bond RSS Feed RSS Feed    
Round rectangle bottom left Round rectangle bottom right

Univex Mall

Round rectangle top left Round rectangle top right
Round rectangle bottom left Round rectangle bottom right




Advertisements (more)

Main section black bottom bar